ASME B16.5 lap joint flanges, Class 2500
Every size in the table, in mm, with a 3D model drawn from the same figures. See lap joint flanges for materials, standards and the marking.
3D model

6" Class 2500 lap joint
Key dimensions in mm, ASME B16.5
- O
- Flange diameter
- 485
- Tf
- Flange thickness
- 108
- X
- Hub diameter
- 235
- B
- Bore
- 171.4
- B1
- Bore
- 154.1
- Y
- Length through hub
- 152
- r
- Radius
- 13
- W
- Bolt circle (PCD)
- 368.3
- d
- Bolt hole diameter
- 54
- n
- Number of holes
- 8
Dimensions
Units
Swipe the table sideways for every column. Choose a size to show it in the viewer.
| NPSSize | DNNominal size | OFlange diameter | TfFlange thickness | XHub diameter | BBore | B1Bore | YLength through hub | rRadius | WBolt circle (PCD) | dBolt hole diameter | nNumber of holes | Enquiry list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 135 | 30.2 | 43 | 22.9 | 15.8 | 40 | 3 | 88.9 | 22.2 | 4 | ||
| 20 | 140 | 31.8 | 51 | 28.2 | 20.9 | 43 | 3 | 95.2 | 22.2 | 4 | ||
| 25 | 160 | 35 | 57 | 34.9 | 26.6 | 48 | 3 | 108 | 25.4 | 4 | ||
| 32 | 185 | 38.1 | 73 | 43.7 | 35.1 | 52 | 5 | 130.2 | 28.6 | 4 | ||
| 40 | 205 | 44.5 | 79 | 50 | 40.9 | 60 | 6 | 146 | 31.7 | 4 | ||
| 50 | 235 | 50.9 | 95 | 62.5 | 52.5 | 70 | 8 | 171.4 | 28.6 | 8 | ||
| 65 | 265 | 57.2 | 114 | 75.4 | 62.7 | 79 | 8 | 196.8 | 31.7 | 8 | ||
| 80 | 305 | 66.7 | 133 | 91.4 | 77.9 | 92 | 10 | 228.6 | 34.9 | 8 | ||
| 100 | 355 | 76.2 | 165 | 116.8 | 102.3 | 108 | 11 | 273 | 41.3 | 8 | ||
| 125 | 420 | 92.1 | 203 | 144.4 | 128.2 | 130 | 11 | 323.8 | 47.6 | 8 | ||
| 150 | 485 | 108 | 235 | 171.4 | 154.1 | 152 | 13 | 368.3 | 54 | 8 | In the viewer | |
| 200 | 550 | 127 | 305 | 222.2 | 202.7 | 178 | 13 | 438.2 | 54 | 12 | ||
| 250 | 675 | 165.1 | 375 | 277.4 | 254.6 | 229 | 13 | 539.8 | 66.7 | 12 | ||
| 300 | 760 | 184.2 | 441 | 328.2 | 304.8 | 254 | 13 | 619.1 | 73 | 12 |
Dimensions in mm, for reference. Tolerances and full requirements as per the applicable standard. Confirm against your specification before ordering.
Source: Shiv Shakti Machine Tools Flange Catalogue, edition 2026 (draft), page 11. “–” means the catalogue lists no value.
[CONFIRM: table checked and signed off by the owners (unverified)]