DIN blind flanges, PN 16
Every size in the table, in mm, with a 3D model drawn from the same figures. See blind flanges for materials, standards and the marking.
3D model

DN 150 PN 16 blind
Key dimensions in mm, DIN 2527
- D
- Flange diameter
- 285
- b1
- Flange thickness
- 22
- d4
- Raised face diameter
- 212
- f
- Raised face height
- 3
- k
- Bolt circle (PCD)
- 240
- d2
- Bolt hole diameter
- 22
- Thrd
- Bolt thread
- M 20
- n
- Number of holes
- 8
- kg
- Weight, approx.
- 10.6
Dimensions
Swipe the table sideways for every column. Choose a size to show it in the viewer.
| DNSize | DFlange diameter | b1Flange thickness | d4Raised face diameter | fRaised face height | kBolt circle (PCD) | d2Bolt hole diameter | ThrdBolt thread | nNumber of holes | kgWeight, approx. | Enquiry list |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 14 | 40 | 2 | 60 | 14 | M 12 | 4 | 0.6 | ||
| 95 | 14 | 45 | 2 | 65 | 14 | M 12 | 4 | 0.7 | ||
| 105 | 16 | 58 | 2 | 75 | 14 | M 12 | 4 | 1 | ||
| 115 | 16 | 68 | 2 | 85 | 14 | M 12 | 4 | 1.2 | ||
| 140 | 16 | 78 | 2 | 100 | 18 | M 16 | 4 | 1.8 | ||
| 150 | 16 | 88 | 3 | 110 | 18 | M 16 | 4 | 2.1 | ||
| 165 | 18 | 102 | 3 | 125 | 18 | M 16 | 4 | 2.9 | ||
| 185 | 18 | 122 | 3 | 145 | 18 | M 16 | 4 | 3.7 | ||
| 200 | 20 | 138 | 3 | 160 | 18 | M 16 | 8 | 4.8 | ||
| 220 | 20 | 158 | 3 | 180 | 18 | M 16 | 8 | 5.8 | ||
| 250 | 22 | 188 | 3 | 210 | 18 | M 16 | 8 | 8.6 | ||
| 285 | 22 | 212 | 3 | 240 | 22 | M 20 | 8 | 10.6 | In the viewer | |
| 340 | 24 | 268 | 3 | 295 | 22 | M 20 | 12 | 16.5 | ||
| 405 | 26 | 320 | 3 | 355 | 26 | M 24 | 12 | 25.6 | ||
| 460 | 28 | 378 | 4 | 410 | 26 | M 24 | 12 | 36.1 | ||
| 520 | 30 | 438 | 4 | 470 | 26 | M 24 | 16 | 49.1 | ||
| 580 | 32 | 490 | 4 | 525 | 30 | M 27 | 16 | 65.3 | ||
| 715 | 34 | 610 | 4 | 650 | 33 | M 30 | 20 | 105 |
Dimensions in mm, for reference. Tolerances and full requirements as per the applicable standard. Confirm against your specification before ordering.
Source: Shiv Shakti Machine Tools Flange Catalogue, edition 2026 (draft), page 14. “–” means the catalogue lists no value.
[CONFIRM: table checked and signed off by the owners (unverified)][CONFIRM: whether the flange thickness includes the raised face]